MLB Player Salaries - Starting Pitchers
Position:  SP | RP | C | CI | MI | OF | DH Records 51 to 100 of 185 << First  |   < Previous   |   Next >  |   Last >>
  Player Salary Rank PPG Last 3
PPG
GP GS QS W L SV OUT ERA H R ER BB K HR
51 Lilly, Ted (SP-LA) $7,940 71 10.4 8.8 25 25 18 8 9 0 487 3.434 135 69 64 37 132 27
52 Hammel, Jason (SP-COL) $7,940 73 9.1 13.1 26 26 14 10 7 0 464 4.248 161 75 73 42 126 13
53 Shields, James (SP-TB) $7,870 77 9.6 12.3 29 28 16 13 12 0 527 4.918 204 105 96 43 164 30
54 Billingsley, Chad (SP-LA) $7,860 76 9.5 6.1 27 27 15 11 9 0 496 3.647 156 73 67 62 136 8
55 Morrow, Brandon (SP-TOR) $7,860 78 10.0 11.3 26 26 15 10 7 0 439 4.490 136 76 73 66 178 11
56 Cahill, Trevor (SP-OAK) $7,840 79 10.7 6.7 25 25 18 15 6 0 497 2.716 123 58 50 54 94 15
57 Dickey, R.A. (SP-NYM) $7,670 85 10.6 8.3 22 22 16 10 6 0 436 2.911 136 53 47 34 91 12
58 Danks, John (SP-CHW) $7,630 87 10.4 5.1 28 28 19 13 10 0 557 3.539 162 78 73 62 144 14
59 Peavy, Jake (SP-CHW) Out For Season, Peavy has been transferred from the 15-day to the 60-day disabled list after undergoing season-ending surgery to repair a detached lat muscle in his back on July 14. He  is aiming to return to full health before the start of spring trainin $7,610 763 8.9 10.2 17 17 8 7 6 0 321 4.626 98 55 55 34 93 13
60 Santana, Ervin (SP-LAA) $7,570 89 10.3 9.3 28 28 18 15 9 0 558 4.016 188 90 83 62 144 24
61 Baker, Scott (SP-MIN) Day-to-day, Baker left Thursdays game against the Tigers after just two innings because of pain in his right elbow. He received a cortisone shot after the game and Manager Ron Gardenhire said Baker will likely miss his next two starts. $7,570 346 8.9 10.6 27 27 12 12 9 0 481 4.603 176 83 82 38 132 22
62 Lackey, John (SP-BOS) $7,290 96 8.5 11.8 28 28 17 12 9 0 549 4.475 205 98 91 66 128 16
63 Beckett, Josh (SP-BOS) $7,270 98 7.6 13.9 17 17 8 4 4 0 306 5.912 118 73 67 32 95 14
64 Dempster, Ryan (SP-CHC) $7,240 99 10.2 5.2 29 29 19 12 10 0 560 3.761 171 95 78 76 177 22
65 Matusz, Brian (SP-BAL) $7,210 103 6.8 16.0 28 28 16 8 12 0 470 4.711 163 86 82 56 121 18
66 Arroyo, Bronson (SP-CIN) $7,200 100 8.8 2.8 29 29 18 14 10 0 575 4.085 168 89 87 58 101 25
67 Kennedy, Ian (SP-ARI) $7,190 105 8.6 10.0 28 28 13 9 9 0 519 4.006 148 81 77 62 151 24
68 Romero, Ricky (SP-TOR) $7,120 109 10.3 7.0 28 28 18 12 8 0 561 3.513 168 84 73 71 155 13
69 Bumgarner, Madison (SP-SF) $7,090 110 9.4 7.0 14 14 9 5 4 0 259 3.440 93 36 33 23 61 10
70 Hunter, Tommy (SP-TEX) $7,080 111 9.4 7.1 18 18 12 12 3 0 318 3.991 105 49 47 29 53 20
71 Jurrjens, Jair (SP-ATL) $7,050 115 8.5 9.7 18 18 10 7 4 0 323 4.096 101 52 49 40 81 9
72 Guthrie, Jeremy (SP-BAL) $7,010 117 7.8 12.7 28 28 18 9 13 0 549 3.885 172 83 79 46 99 21
73 Pineiro, Joel (SP-LAA) 15-day DL, Pineiro is currently on the 15-day disabled list with a strained left oblique he suffered while warming up in the bullpen. He is aiming to return to the Angels rotation by mid-September. $7,010 980 9.6 8.3 20 20 14 10 7 0 394 4.180 140 62 61 32 83 13
74 Braden, Dallas (SP-OAK) $6,980 136 8.8 6.0 25 25 15 9 11 0 483 3.466 150 69 62 32 97 15
75 Hanson, Tommy (SP-ATL) $6,900 124 9.1 7.3 29 29 16 9 11 0 513 3.579 159 79 68 50 151 13
76 Enright, Barry (SP-ARI) $6,750 178 9.1 4.3 13 13 8 6 3 0 238 2.950 74 26 26 22 42 11
77 Anderson, Brett (SP-OAK) $6,710 134 8.8 6.2 14 14 9 4 6 0 236 2.975 79 31 26 14 55 4
78 Wood, Travis (SP-CIN) $6,660 140 10.1 4.7 12 12 7 5 2 0 220 3.191 58 30 26 22 56 6
79 Chacin, Jhoulys (SP-COL) $6,640 125 7.2 12.8 24 17 9 8 9 0 340 3.653 93 53 46 51 117 8
80 Porcello, Rick (SP-DET) $6,580 149 5.3 16.0 24 24 10 8 11 0 405 5.200 156 85 78 37 70 14
81 Niemann, Jeff (SP-TB) $6,570 150 8.6 -7.0 25 25 15 10 6 0 454 4.282 140 73 72 52 111 23
82 Narveson, Christopher (SP-MIL) $6,550 133 5.7 17.1 33 24 9 11 7 0 431 5.200 152 86 83 49 115 19
83 Gallardo, Yovani (SP-MIL) $6,540 153 10.3 4.1 27 27 14 11 7 0 483 3.801 152 78 68 67 175 10
84 Sanchez, Anibal (SP-FLA) $6,510 157 9.2 4.3 27 27 17 11 9 0 493 3.450 162 74 63 61 128 7
85 Francis, Jeff (SP-COL) 15-day DL, Francis is currently on the 15-day disabled list with lingering soreness in his surgically-repaired shoulder. He could re-join the Rockies rotation as soon as Wednesday or Thursday. $6,380 983 7.5 9.9 16 16 9 4 4 0 278 4.565 98 49 47 20 59 7
86 Sheets, Ben (SP-OAK) Out For Season, Sheets has been transferred from the 15-day to the 60-day disabled list after undergoing Tommy John surgery to reconstruct the ulnar collateral ligament in his right elbow. He  also had the flexor and pronator tendons in his elbow repaired $6,330 804 6.6 10.0 20 20 13 4 9 0 358 4.525 123 65 60 43 84 18
87 Blanton, Joe (SP-PHI) $6,290 162 7.7 8.9 24 24 13 6 6 0 446 5.146 181 94 85 35 106 22
88 Hernandez, Livan (SP-WAS) $6,230 180 7.5 2.7 29 29 19 9 11 0 558 3.823 190 82 79 59 99 13
89 Lannan, John (SP-WAS) $6,230 181 5.3 13.2 21 21 9 7 6 0 354 4.729 147 70 62 41 53 11
90 Penny, Brad (SP-STL) 15-day DL, Penny is currently on the 15-day disabled list with a strained right lateral muscle he suffered after hitting a grand slam. Manager Tony La Russa expects him to pitch again this season but there is no current timetable on his return. $6,210 981 9.5 3.7 9 9 7 3 4 0 167 3.234 63 25 20 9 35 4
91 Masterson, Justin (SP-CLE) $6,140 163 5.7 14.9 28 28 12 6 12 0 498 4.880 185 101 90 73 126 14
92 Silva, Carlos (SP-CHC) $6,060 218 8.9 1.8 21 21 13 10 6 0 339 4.221 120 55 53 24 80 11
93 Matsuzaka, Daisuke (SP-BOS) $6,060 229 8.2 4.8 21 21 9 9 5 0 385 4.699 116 69 67 59 113 12
94 Duchscherer, Justin (SP-OAK) Out For Season, Duchscherer underwent season-ending surgery on his left hip and says his rehab is going well. Hes not sure when hell be cleared to begin throwing off the mound but will not pitch again this season. He should be ready for spring training of $6,030 817 7.6 6.0 5 5 2 2 1 0 84 2.893 26 11 9 12 18 3
95 Buehrle, Mark (SP-CHW) $6,020 197 7.9 5.3 28 28 17 12 10 0 541 3.993 202 85 80 43 83 16
96 Garcia, Freddy (SP-CHW) Ques Sun, Garcia was removed from his last scheduled start Wednesday against the Indians after the fourth inning due to tightness in his lower back but was able to start Tuesday against the Tigers. Unfortunately, he left Tuesdays game after just two innin $6,010 466 7.3 5.7 26 26 16 11 6 0 432 4.875 163 82 78 43 83 22
97 Volstad, Christopher (SP-FLA) Day-to-day, Volstad has been suspended for six games and fined an undisclosed amount for intentionally throwing at Nyger Morgan on two occasions and for fighting during the benches-clearing incident. He will continue to pitch as he appeals the suspension. $6,000 454 6.2 9.3 26 26 12 9 9 0 446 4.964 162 87 82 54 94 17
98 Davis, Wade (SP-TB) $5,980 198 7.0 10.0 24 24 11 11 9 0 418 4.392 141 68 68 54 90 22
99 Slowey, Kevin (SP-MIN) $5,950 202 8.0 5.3 26 25 8 11 6 0 424 4.394 154 70 69 28 102 19
100 Zito, Barry (SP-SF) $5,930 203 7.2 -1.4 30 29 18 8 12 0 541 4.142 170 86 83 73 134 19