MLB Player Salaries - Starting Pitchers
Position:  SP | RP | C | CI | MI | OF | DH Records 1 to 50 of 185 Next >  |   Last >>
  Player Salary Rank PPG Last 3
PPG
GP GS QS W L SV OUT ERA H R ER BB K HR
1 Sabathia, CC (SP-NYY) $11,160 3 13.2 18.3 29 29 23 19 5 0 608 3.020 178 75 68 65 165 17
2 Jimenez, Ubaldo (SP-COL) $9,090 31 13.3 9.0 28 28 22 18 6 0 571 2.790 141 61 59 78 178 8
3 Halladay, Roy (SP-PHI) $10,800 5 15.6 9.7 29 29 22 17 10 0 663 2.362 204 64 58 28 196 21
4 Wainwright, Adam (SP-STL) $8,310 51 13.9 2.3 29 29 22 17 10 0 601 2.336 156 58 52 51 184 13
5 Price, David (SP-TB) $9,690 19 12.8 12.7 26 26 20 16 6 0 518 2.919 147 63 56 67 161 13
6 Lester, Jon (SP-BOS) $8,410 46 12.3 17.7 28 28 17 16 8 0 546 3.264 149 72 66 68 196 12
7 Pavano, Carl (SP-MIN) $7,970 65 10.8 7.7 28 28 19 16 10 0 591 3.518 193 79 77 33 108 17
8 Hughes, Philip (SP-NYY) $5,640 224 9.9 0.6 26 26 13 16 7 0 466 4.288 149 75 74 49 128 22
9 Carpenter, Chris (SP-STL) $9,600 22 12.5 12.1 30 30 24 15 5 0 614 2.902 183 76 66 54 158 18
10 Hudson, Tim (SP-ATL) $9,370 26 11.5 13.0 28 28 23 15 6 0 575 2.301 152 51 49 59 113 12
11 Buchholz, Clay (SP-BOS) $8,390 48 11.1 10.4 24 24 16 15 6 0 455 2.255 124 47 38 56 103 8
12 Cahill, Trevor (SP-OAK) $7,840 76 10.7 6.7 25 25 18 15 6 0 497 2.716 123 58 50 54 94 15
13 Santana, Ervin (SP-LAA) $7,570 91 10.3 9.3 28 28 18 15 9 0 558 4.016 188 90 83 62 144 24
14 Verlander, Justin (SP-DET) $9,690 20 11.3 15.3 28 28 18 14 8 0 553 3.613 163 78 74 66 172 14
15 Wilson, C.J. (SP-TEX) $8,180 57 10.2 10.3 28 28 18 14 6 0 531 3.102 134 68 61 81 145 8
16 Garza, Matt (SP-TB) $8,150 58 10.3 11.8 28 27 16 14 7 1 530 3.464 154 71 68 54 133 21
17 Arroyo, Bronson (SP-CIN) $7,220 107 8.8 10.7 28 28 18 14 9 0 562 3.843 160 82 80 55 97 22
18 Nolasco, Ricky (SP-FLA) Out For Season, Nolasco has been shut down for the rest of the season and will undergo knee surgery to repair a torn meniscus in his right knee. The team hopes it doesnt negatively affect his ability to get ready for the start of the 2011 season. $8,860 685 10.9 11.0 26 26 16 14 9 0 473 4.510 169 82 79 33 147 24
19 Latos, Mat (SP-SD) Prob Tues, Latos was scratched from Mondays start against the Dodgers due to a violent stomach bug but will now start in Tuesdays game instead. $11,360 2 13.6 17.3 25 25 19 13 5 0 467 2.255 109 40 39 43 160 14
20 Gonzalez, Gio (SP-OAK) $9,790 16 10.0 17.7 28 28 19 13 8 0 519 3.121 143 63 60 75 144 11
21 Garcia, Jaime (SP-STL) $9,700 18 10.7 17.3 26 26 18 13 6 0 460 2.348 137 53 40 61 124 8
22 Shields, James (SP-TB) $7,870 73 9.6 12.3 29 28 16 13 12 0 527 4.918 204 105 96 43 164 30
23 Danks, John (SP-CHW) $7,610 87 10.4 6.4 27 27 18 13 9 0 539 3.557 154 73 71 59 140 14
24 Pelfrey, Michael (SP-NYM) $7,150 110 8.0 3.6 29 28 15 13 9 1 505 3.956 187 78 74 58 94 11
25 Garland, Jon (SP-SD) $5,760 214 8.1 5.1 28 28 16 13 10 0 506 3.308 148 70 62 77 113 15
26 Liriano, Francisco (SP-MIN) $9,480 24 12.0 11.7 27 27 18 12 7 0 496 3.266 154 60 60 52 178 3
27 Hunter, Tommy (SP-TEX) $8,390 47 10.1 7.1 18 18 12 12 3 0 318 3.991 105 49 47 29 53 20
28 Lincecum, Tim (SP-SF) $8,270 53 11.1 8.1 28 28 18 12 9 0 536 3.677 168 76 73 69 188 16
29 Richard, Clayton (SP-SD) $8,050 61 9.7 11.9 28 28 18 12 6 0 520 3.427 173 71 66 68 135 12
30 Cecil, Brett (SP-TOR) $7,990 64 9.9 12.1 24 24 17 12 7 0 459 3.765 140 69 64 49 108 15
31 Cueto, Johnny (SP-CIN) $7,340 100 9.8 8.7 26 26 14 12 4 0 475 3.411 150 62 60 48 114 16
32 Lackey, John (SP-BOS) $7,270 102 8.5 11.8 28 28 17 12 9 0 549 4.475 205 98 91 66 128 16
33 Dempster, Ryan (SP-CHC) $7,260 104 10.2 5.2 29 29 19 12 10 0 560 3.761 171 95 78 76 177 22
34 Romero, Ricky (SP-TOR) $6,760 144 10.1 7.0 28 28 18 12 8 0 561 3.513 168 84 73 71 155 13
35 Buehrle, Mark (SP-CHW) $5,990 192 7.9 5.3 28 28 17 12 10 0 541 3.993 202 85 80 43 83 16
36 Baker, Scott (SP-MIN) Day-to-day, Baker left Thursdays game against the Tigers after just two innings because of pain in his right elbow. He received a cortisone shot after the game and Manager Ron Gardenhire said Baker will likely miss his next two starts. $7,570 338 8.9 10.6 27 27 12 12 9 0 481 4.603 176 83 82 38 132 22
37 Hernandez, Felix (SP-SEA) $12,000 1 13.9 20.4 30 30 27 11 10 0 658 2.298 178 70 56 60 209 14
38 Johnson, Josh (SP-FLA) $10,050 12 13.6 9.7 28 28 23 11 6 0 551 2.303 155 51 47 48 186 7
39 Kershaw, Clayton (SP-LA) $9,100 30 11.4 11.7 28 28 20 11 9 0 529 3.011 143 64 59 76 191 13
40 Sanchez, Anibal (SP-FLA) $8,670 39 9.8 4.3 27 27 17 11 9 0 493 3.450 162 74 63 61 128 7
41 Weaver, Jered (SP-LAA) $8,580 41 12.6 8.0 29 29 22 11 11 0 567 3.095 158 70 65 50 204 21
42 Oswalt, Roy (SP-PHI) $8,520 43 11.2 14.8 28 28 21 11 13 0 551 2.862 147 67 63 50 168 19
43 Marcum, Shaun (SP-TOR) $8,240 55 10.8 11.0 26 26 16 11 7 0 489 3.534 151 68 64 37 137 21
44 Rodriguez, Wandy (SP-HOU) $7,960 66 9.4 15.0 28 28 18 11 12 0 509 3.766 167 84 71 53 144 13
45 Billingsley, Chad (SP-LA) $7,860 74 9.5 10.9 26 26 15 11 8 0 480 3.544 150 69 63 57 130 8
46 Gallardo, Yovani (SP-MIL) $7,840 77 10.3 4.1 27 27 14 11 7 0 483 3.801 152 78 68 67 175 10
47 Slowey, Kevin (SP-MIN) $6,660 152 8.2 5.3 26 25 8 11 6 0 424 4.394 154 70 69 28 102 19
48 Davis, Wade (SP-TB) $5,980 194 7.0 10.0 24 24 11 11 9 0 418 4.392 141 68 68 54 90 22
49 Carmona, Fausto (SP-CLE) $5,080 279 7.2 4.8 28 28 19 11 14 0 533 4.053 179 90 80 65 99 12
50 Lowe, Derek (SP-ATL) Prob Wed, Lowe is expected to make his next scheduled start Wednesday against the Pirates despite the fact that hes dealing with a bone chip in his right elbow that caused him to miss his last start. He will have to pitch in some pain for the remainder of $4,660 322 6.6 3.3 28 28 12 11 12 0 489 4.528 174 84 82 58 107 17