MLB Player Salaries - Starting Pitchers
Position:  SP | RP | C | CI | MI | OF | DH Records 1 to 50 of 185 Next >  |   Last >>
  Player Salary Rank PPG Last 3
PPG
GP GS QS W L SV OUT ERA H R ER BB K HR
1 Lopez, Rodrigo (SP-ARI) $3,410 475 5.1 1.1 28 28 13 5 13 0 513 5.211 196 114 99 50 97 33
2 Millwood, Kevin (SP-BAL) $3,510 463 4.5 4.6 28 28 11 3 15 0 497 5.378 201 106 99 56 111 26
3 Maholm, Paul (SP-PIT) $2,780 548 4.3 0.4 28 28 13 7 14 0 482 5.434 202 106 97 56 82 15
4 Shields, James (SP-TB) $7,870 77 9.6 12.3 29 28 16 13 12 0 527 4.918 204 105 96 43 164 30
5 Haren, Dan (SP-LAA) $8,720 40 10.4 14.3 30 30 17 9 12 0 606 3.995 223 102 95 44 190 29
6 Masterson, Justin (SP-CLE) $6,140 163 5.7 14.9 28 28 12 6 12 0 498 4.880 185 101 90 73 126 14
7 Burnett, A.J. (SP-NYY) $4,220 381 6.2 3.4 28 28 12 10 13 0 493 5.148 179 101 94 69 126 20
8 Saunders, Joe (SP-ARI) $4,760 315 5.6 6.3 28 28 13 8 14 0 521 4.520 196 100 88 57 91 23
9 Wolf, Randy (SP-MIL) $4,500 352 6.6 3.9 29 29 15 11 10 0 536 4.685 189 100 93 80 116 26
10 Lackey, John (SP-BOS) $7,290 96 8.5 11.8 28 28 17 12 9 0 549 4.475 205 98 91 66 128 16
11 Greinke, Zack (SP-KC) $8,000 69 10.1 4.4 29 29 19 8 12 0 589 3.896 190 96 85 47 159 16
12 Dempster, Ryan (SP-CHC) $7,240 99 10.2 5.2 29 29 19 12 10 0 560 3.761 171 95 78 76 177 22
13 Bush, David (SP-MIL) $4,990 288 5.9 8.0 28 27 17 7 11 0 459 4.706 177 95 80 55 95 27
14 Blanton, Joe (SP-PHI) $6,290 162 7.7 8.9 24 24 13 6 6 0 446 5.146 181 94 85 35 106 22
15 Bergesen, Bradley (SP-BAL) $4,160 392 4.0 9.9 26 24 9 6 10 0 429 5.287 171 94 84 44 70 22
16 Feldman, Scott (SP-TEX) $2,680 573 3.8 0.3 26 21 6 6 10 0 402 5.507 172 94 82 42 72 17
17 Wells, Randy (SP-CHC) $5,340 255 6.9 5.2 29 29 15 6 13 0 515 4.614 192 93 88 58 131 19
18 Davies, Kyle (SP-KC) $5,140 278 5.7 7.3 27 27 13 7 9 0 467 5.088 172 93 88 68 106 18
19 Kendrick, Kyle (SP-PHI) $3,430 469 5.5 0.7 29 27 12 9 8 0 475 4.888 177 93 86 43 74 25
20 Duke, Zach (SP-PIT) $5,070 281 5.3 0.4 25 25 10 7 13 0 415 5.465 182 92 84 45 85 21
21 Jackson, Edwin (SP-CHW) $8,820 39 8.6 17.0 27 27 13 9 10 0 535 3.602 180 91 87 69 155 17
22 Bannister, Brian (SP-KC) $3,920 470 3.9 -3.8 23 23 9 7 12 0 380 6.324 157 91 89 49 75 23
23 Kazmir, Scott (SP-LAA) $2,150 635 2.8 2.8 24 24 6 8 13 0 393 5.977 134 91 87 71 84 21
24 Santana, Ervin (SP-LAA) $7,570 89 10.3 9.3 28 28 18 15 9 0 558 4.016 188 90 83 62 144 24
25 Carmona, Fausto (SP-CLE) $5,080 280 7.2 4.8 28 28 19 11 14 0 533 4.053 179 90 80 65 99 12
26 Bonderman, Jeremy (SP-DET) $4,600 337 6.2 12.8 26 25 12 8 9 0 456 5.033 159 90 85 45 107 21
27 Arroyo, Bronson (SP-CIN) $7,200 100 8.8 2.8 29 29 18 14 10 0 575 4.085 168 89 87 58 101 25
28 Correia, Kevin (SP-SD) $4,570 344 5.7 -4.3 26 26 8 10 10 0 421 5.515 148 88 86 62 111 19
29 Rowland-Smith, Ryan (SP-SEA) $1,000 888 0.4 -2.2 22 19 4 1 10 0 295 6.956 129 88 76 40 39 23
30 Blackburn, Nick (SP-MIN) $5,510 242 4.9 11.2 23 21 10 9 9 0 383 5.851 165 87 83 32 52 20
31 Westbrook, Jake (SP-STL) $5,140 275 6.9 5.3 28 28 15 7 10 0 515 4.270 176 87 85 52 109 20
32 Volstad, Christopher (SP-FLA) Day-to-day, Volstad has been suspended for six games and fined an undisclosed amount for intentionally throwing at Nyger Morgan on two occasions and for fighting during the benches-clearing incident. He will continue to pitch as he appeals the suspension. $6,000 454 6.2 9.3 26 26 12 9 9 0 446 4.964 162 87 82 54 94 17
33 Matusz, Brian (SP-BAL) $7,210 103 6.8 16.0 28 28 16 8 12 0 470 4.711 163 86 82 56 121 18
34 Narveson, Christopher (SP-MIL) $6,550 133 5.7 17.1 33 24 9 11 7 0 431 5.200 152 86 83 49 115 19
35 Zito, Barry (SP-SF) $5,930 203 7.2 -1.4 30 29 18 8 12 0 541 4.142 170 86 83 73 134 19
36 Porcello, Rick (SP-DET) $6,580 149 5.3 16.0 24 24 10 8 11 0 405 5.200 156 85 78 37 70 14
37 Buehrle, Mark (SP-CHW) $6,020 197 7.9 5.3 28 28 17 12 10 0 541 3.993 202 85 80 43 83 16
38 Lowe, Derek (SP-ATL) $4,700 326 6.6 6.3 29 29 13 12 12 0 507 4.420 182 85 83 58 109 17
39 Rodriguez, Wandy (SP-HOU) $8,470 47 9.4 15.0 28 28 18 11 12 0 509 3.766 167 84 71 53 144 13
40 Romero, Ricky (SP-TOR) $7,120 109 10.3 7.0 28 28 18 12 8 0 561 3.513 168 84 73 71 155 13
41 Guthrie, Jeremy (SP-BAL) $7,010 117 7.8 12.7 28 28 18 9 13 0 549 3.885 172 83 79 46 99 21
42 Vazquez, Javier (SP-NYY) $4,880 301 6.2 6.6 28 25 10 10 9 0 431 5.012 135 83 80 59 117 29
43 Baker, Scott (SP-MIN) Day-to-day, Baker left Thursdays game against the Tigers after just two innings because of pain in his right elbow. He received a cortisone shot after the game and Manager Ron Gardenhire said Baker will likely miss his next two starts. $7,570 346 8.9 10.6 27 27 12 12 9 0 481 4.603 176 83 82 38 132 22
44 Hernandez, Livan (SP-WAS) $6,230 180 7.5 2.7 29 29 19 9 11 0 558 3.823 190 82 79 59 99 13
45 Norris, Bud (SP-HOU) $4,550 345 6.6 3.4 22 22 6 6 8 0 369 5.341 129 82 73 54 126 15
46 Talbot, Mitch (SP-CLE) $4,080 399 5.3 4.9 25 25 10 9 11 0 442 4.398 157 82 72 65 81 12
47 Garcia, Freddy (SP-CHW) Ques Sun, Garcia was removed from his last scheduled start Wednesday against the Indians after the fourth inning due to tightness in his lower back but was able to start Tuesday against the Tigers. Unfortunately, he left Tuesdays game after just two innin $6,010 466 7.3 5.7 26 26 16 11 6 0 432 4.875 163 82 78 43 83 22
48 Nolasco, Ricky (SP-FLA) Out For Season, Nolasco has been shut down for the rest of the season and will undergo knee surgery to repair a torn meniscus in his right knee. The team hopes it doesnt negatively affect his ability to get ready for the start of the 2011 season. $8,860 702 10.9 11.0 26 26 16 14 9 0 473 4.510 169 82 79 33 147 24
49 Sabathia, CC (SP-NYY) $9,790 21 12.9 11.8 30 30 23 19 6 0 627 3.144 187 81 73 66 170 18
50 Kennedy, Ian (SP-ARI) $7,190 105 8.6 10.0 28 28 13 9 9 0 519 4.006 148 81 77 62 151 24