MLB Player Salaries - Starting Pitchers
Position:  SP | RP | C | CI | MI | OF | DH Records 1 to 50 of 185 Next >  |   Last >>
  Player Salary Rank PPG Last 3
PPG
GP GS QS W L SV OUT ERA H R ER BB K HR
1 Haren, Dan (SP-LAA) $7,950 68 10.4 14.3 30 30 17 9 12 0 606 3.995 223 102 95 44 190 29
2 Lackey, John (SP-BOS) $7,270 102 8.5 11.8 28 28 17 12 9 0 549 4.475 205 98 91 66 128 16
3 Halladay, Roy (SP-PHI) $10,800 5 15.6 9.7 29 29 22 17 10 0 663 2.362 204 64 58 28 196 21
4 Shields, James (SP-TB) $7,870 73 9.6 12.3 29 28 16 13 12 0 527 4.918 204 105 96 43 164 30
5 Buehrle, Mark (SP-CHW) $5,990 192 7.9 5.3 28 28 17 12 10 0 541 3.993 202 85 80 43 83 16
6 Maholm, Paul (SP-PIT) $2,800 542 4.3 0.4 28 28 13 7 14 0 482 5.434 202 106 97 56 82 15
7 Millwood, Kevin (SP-BAL) $3,510 461 4.5 4.6 28 28 11 3 15 0 497 5.378 201 106 99 56 111 26
8 Saunders, Joe (SP-ARI) $4,760 316 5.6 6.3 28 28 13 8 14 0 521 4.520 196 100 88 57 91 23
9 Lopez, Rodrigo (SP-ARI) $3,410 473 5.1 1.1 28 28 13 5 13 0 513 5.211 196 114 99 50 97 33
10 Pavano, Carl (SP-MIN) $7,970 65 10.8 7.7 28 28 19 16 10 0 591 3.518 193 79 77 33 108 17
11 Wolf, Randy (SP-MIL) $4,500 348 6.6 3.9 29 29 15 11 10 0 536 4.685 189 100 93 80 116 26
12 Santana, Ervin (SP-LAA) $7,570 91 10.3 9.3 28 28 18 15 9 0 558 4.016 188 90 83 62 144 24
13 Pelfrey, Michael (SP-NYM) $7,150 110 8.0 3.6 29 28 15 13 9 1 505 3.956 187 78 74 58 94 11
14 Greinke, Zack (SP-KC) $8,020 62 10.1 9.4 28 28 19 8 11 0 565 3.871 185 92 81 44 155 15
15 Hernandez, Livan (SP-WAS) $6,200 174 7.5 -0.7 28 28 18 9 10 0 539 3.807 184 79 76 57 95 13
16 Carpenter, Chris (SP-STL) $9,600 22 12.5 12.1 30 30 24 15 5 0 614 2.902 183 76 66 54 158 18
17 Wells, Randy (SP-CHC) $5,360 250 6.9 4.9 28 28 15 6 12 0 497 4.563 183 89 84 56 128 18
18 Myers, Brett (SP-HOU) $9,680 21 11.2 16.0 28 28 21 10 7 0 573 3.016 181 73 64 55 149 15
19 Jackson, Edwin (SP-CHW) $9,410 25 8.6 17.0 27 27 13 9 10 0 535 3.602 180 91 87 69 155 17
20 Carmona, Fausto (SP-CLE) $5,080 279 7.2 4.8 28 28 19 11 14 0 533 4.053 179 90 80 65 99 12
21 Burnett, A.J. (SP-NYY) $4,190 392 6.4 4.4 28 28 12 10 13 0 493 5.148 179 101 94 69 126 20
22 Masterson, Justin (SP-CLE) $5,090 515 5.3 9.9 27 27 11 5 12 0 477 5.038 179 100 89 71 121 13
23 Santana, Johan (SP-NYM) Out Tues, Santana left Thursdays game against the Braves after five innings with a strained pectoral muscle and will miss his next start Tuesday against the Nationals. $8,010 719 10.4 9.3 29 29 17 11 9 0 597 2.985 179 67 66 55 144 16
24 Hernandez, Felix (SP-SEA) $12,000 1 13.9 20.4 30 30 27 11 10 0 658 2.298 178 70 56 60 209 14
25 Sabathia, CC (SP-NYY) $11,160 3 13.2 18.3 29 29 23 19 5 0 608 3.020 178 75 68 65 165 17
26 Floyd, Gavin (SP-CHW) $8,370 49 9.4 12.9 28 28 18 10 11 0 528 3.784 177 80 74 55 144 13
27 Bush, David (SP-MIL) $4,990 287 5.9 8.0 28 27 17 7 11 0 459 4.706 177 95 80 55 95 27
28 Kendrick, Kyle (SP-PHI) $3,430 470 5.5 0.7 29 27 12 9 8 0 475 4.888 177 93 86 43 74 25
29 Lee, Cliff (SP-TEX) Out Tues, Lee complained of back discomfort after his previous start against the Royals and will not make his scheduled start Tuesday against the Blue Jays. $8,360 706 14.0 1.4 24 24 15 10 8 0 553 3.515 177 77 69 12 161 15
30 Westbrook, Jake (SP-STL) $5,210 260 6.9 5.3 28 28 15 7 10 0 515 4.270 176 87 85 52 109 20
31 Duke, Zach (SP-PIT) $5,090 275 5.3 8.8 24 24 10 7 12 0 412 5.243 176 88 80 43 85 21
32 Baker, Scott (SP-MIN) Day-to-day, Baker left Thursdays game against the Tigers after just two innings because of pain in his right elbow. He received a cortisone shot after the game and Manager Ron Gardenhire said Baker will likely miss his next two starts. $7,570 338 8.9 10.6 27 27 12 12 9 0 481 4.603 176 83 82 38 132 22
33 Blanton, Joe (SP-PHI) $6,830 134 7.6 11.4 23 23 12 6 6 0 427 5.248 175 90 83 33 101 22
34 Lowe, Derek (SP-ATL) Prob Wed, Lowe is expected to make his next scheduled start Wednesday against the Pirates despite the fact that hes dealing with a bone chip in his right elbow that caused him to miss his last start. He will have to pitch in some pain for the remainder of $4,660 322 6.6 3.3 28 28 12 11 12 0 489 4.528 174 84 82 58 107 17
35 Richard, Clayton (SP-SD) $8,050 61 9.7 11.9 28 28 18 12 6 0 520 3.427 173 71 66 68 135 12
36 Guthrie, Jeremy (SP-BAL) $7,010 120 7.8 12.7 28 28 18 9 13 0 549 3.885 172 83 79 46 99 21
37 Davies, Kyle (SP-KC) $5,170 266 5.7 7.3 27 27 13 7 9 0 467 5.088 172 93 88 68 106 18
38 Dempster, Ryan (SP-CHC) $7,260 104 10.2 5.2 29 29 19 12 10 0 560 3.761 171 95 78 76 177 22
39 Nolasco, Ricky (SP-FLA) Out For Season, Nolasco has been shut down for the rest of the season and will undergo knee surgery to repair a torn meniscus in his right knee. The team hopes it doesnt negatively affect his ability to get ready for the start of the 2011 season. $8,860 685 10.9 11.0 26 26 16 14 9 0 473 4.510 169 82 79 33 147 24
40 Lincecum, Tim (SP-SF) $8,270 53 11.1 8.1 28 28 18 12 9 0 536 3.677 168 76 73 69 188 16
41 Romero, Ricky (SP-TOR) $6,760 144 10.1 7.0 28 28 18 12 8 0 561 3.513 168 84 73 71 155 13
42 Rodriguez, Wandy (SP-HOU) $7,960 66 9.4 15.0 28 28 18 11 12 0 509 3.766 167 84 71 53 144 13
43 Bergesen, Bradley (SP-BAL) $4,160 394 4.0 8.8 25 23 8 6 10 0 410 5.466 167 93 83 42 65 22
44 Zito, Barry (SP-SF) $5,930 201 7.2 -5.4 29 28 17 8 11 0 523 4.182 166 84 81 70 127 19
45 Blackburn, Nick (SP-MIN) $5,510 238 4.9 11.2 23 21 10 9 9 0 383 5.851 165 87 83 32 52 20
46 Feldman, Scott (SP-TEX) Prob Tues, Feldman is currently on the 15-day disabled list, retroactive to August 22, due to a bone bruise in his right knee but is expected to be activated and start Tuesday against the Blue Jays. $3,440 947 4.0 -0.3 25 20 6 6 9 0 388 5.428 165 90 78 41 68 15
47 Niese, Jonathon (SP-NYM) $5,910 203 8.8 3.4 26 26 13 9 7 0 463 3.849 164 76 66 51 128 18
48 Verlander, Justin (SP-DET) $9,690 20 11.3 15.3 28 28 18 14 8 0 553 3.613 163 78 74 66 172 14
49 Matusz, Brian (SP-BAL) $7,650 84 6.6 14.3 28 28 16 8 12 0 470 4.711 163 86 82 56 121 18
50 Sanchez, Anibal (SP-FLA) $8,670 39 9.8 4.3 27 27 17 11 9 0 493 3.450 162 74 63 61 128 7