MLB Player Salaries - Starting Pitchers
Position:  SP | RP | C | CI | MI | OF | DH Records 1 to 50 of 185 Next >  |   Last >>
  Player Salary Rank PPG Last 3
PPG
GP GS QS W L SV OUT ERA H R ER BB K HR
1 Lee, Cliff (SP-TEX) $12,000 1 16.7 19.4 17 17 14 9 4 0 417 2.446 117 42 37 7 114 9
2 Tomlin, Josh (SP-CLE) $12,000 2 16.0 16.0 1 1 1 1 0 0 21 1.286 3 1 1 0 2 0
3 Johnson, Josh (SP-FLA) $12,000 3 15.5 16.1 21 21 19 10 3 0 424 1.719 109 29 27 32 146 5
4 Halladay, Roy (SP-PHI) $12,000 4 15.7 16.7 22 22 17 12 8 0 513 2.211 155 48 42 20 149 13
5 Young, Chris (SP-SD) 60-day DL, Young is currently on the 60-day disabled list with tightness in his right shoulder but is hoping to return to the Padres by early August. $12,000 783 16.0 16.0 1 1 1 1 0 0 18 0.000 1 0 0 3 5 0
6 Strasburg, Stephen (SP-WAS) 15-day DL, Strasburg has been placed on the 15-day disabled list, retroactive to July 22, with inflammation in his right pitching shoulder. The team is looking at roughly 10 days until hell be able to pitch again. $12,000 784 15.3 17.2 9 9 6 5 2 0 163 2.319 43 15 14 15 75 3
7 Latos, Mat (SP-SD) $11,710 6 13.3 15.3 19 19 13 11 4 0 353 2.448 84 33 32 33 113 12
8 Liriano, Francisco (SP-MIN) $11,280 9 12.0 19.9 21 21 15 9 7 0 387 3.349 122 48 48 36 139 2
9 Bumgarner, Madison (SP-SF) $10,730 10 12.8 11.2 7 7 5 4 3 0 140 2.700 41 16 14 12 36 5
10 Myers, Brett (SP-HOU) $10,490 12 11.1 19.6 21 21 15 8 6 0 435 3.103 135 58 50 42 113 12
11 Carpenter, Chris (SP-STL) $10,480 13 12.4 16.3 22 22 16 11 3 0 446 3.087 136 57 51 40 122 15
12 Pavano, Carl (SP-MIN) $10,430 14 11.8 16.3 21 21 15 13 6 0 446 3.209 131 55 53 22 83 15
13 Hunter, Tommy (SP-TEX) $10,290 16 13.0 13.0 10 10 9 8 0 0 187 2.310 51 18 16 15 32 7
14 Lester, Jon (SP-BOS) $9,930 17 13.3 12.2 20 20 13 11 5 0 407 2.919 100 47 44 48 143 7
15 Weaver, Jered (SP-LAA) $9,720 19 13.2 11.7 22 22 17 9 7 0 423 3.064 122 52 48 31 154 16
16 Nolasco, Ricky (SP-FLA) $9,720 20 11.0 14.9 21 21 13 11 7 0 391 4.350 136 66 63 26 117 21
17 Lincecum, Tim (SP-SF) $9,620 21 12.5 10.9 21 21 15 10 4 0 415 3.123 123 50 48 53 143 9
18 Danks, John (SP-CHW) $9,580 22 10.9 14.6 20 20 14 11 7 0 401 3.232 107 50 48 44 101 7
19 Cain, Matt (SP-SF) $9,350 26 10.2 15.7 21 21 16 8 8 0 430 3.140 116 53 50 49 106 13
20 Wainwright, Adam (SP-STL) $9,290 27 14.7 4.7 22 22 18 14 6 0 460 2.230 119 41 38 39 142 11
21 Padilla, Vicente (SP-LA) $9,270 29 11.2 7.3 12 12 8 4 3 0 218 3.468 58 31 28 17 66 11
22 Sabathia, CC (SP-NYY) $9,140 30 12.5 10.8 22 22 17 13 4 0 454 3.152 136 60 53 52 124 12
23 Verlander, Justin (SP-DET) $9,100 32 11.5 11.7 21 21 13 12 6 0 412 3.735 117 58 57 49 130 9
24 Pettitte, Andy (SP-NYY) 15-day DL, Pettitte has been placed on the 15-day disabled list due to a grade 1 left groin strain and is not expected to return until mid August. $9,040 785 12.1 11.1 18 18 13 11 2 0 347 2.879 101 41 37 38 90 12
25 Hernandez, Felix (SP-SEA) $9,000 33 12.6 9.0 22 22 18 7 7 0 482 2.857 138 56 51 45 145 11
26 Price, David (SP-TB) $8,930 34 12.5 8.8 20 20 16 14 5 0 401 2.895 112 50 43 53 117 10
27 Santana, Ervin (SP-LAA) $8,830 37 11.0 13.3 20 20 13 9 7 0 411 3.547 131 57 54 42 115 17
28 Cueto, Johnny (SP-CIN) $8,780 38 10.3 14.3 20 20 11 10 2 0 374 3.176 114 45 44 41 89 9
29 Romero, Ricky (SP-TOR) $8,760 39 10.5 14.2 21 21 15 8 7 0 414 3.457 129 60 53 52 124 8
30 Kershaw, Clayton (SP-LA) Elig Aug 1, Kershaw has dropped his appeal and will serve a five game suspension for intentionally throwing at Giants center fielder Aaron Rowand. His next start is scheduled to be Sunday against the Giants. $8,590 656 11.7 8.1 21 21 14 10 5 0 392 2.962 104 48 43 56 138 7
31 Hudson, Tim (SP-ATL) $8,510 44 10.5 11.4 21 21 17 11 5 0 428 2.397 111 39 38 49 74 10
32 Lewis, Colby (SP-TEX) $8,490 47 11.1 9.3 20 20 12 9 7 0 389 3.401 104 51 49 43 125 14
33 Hamels, Cole (SP-PHI) $8,440 49 10.3 12.0 21 21 13 7 7 0 396 3.477 125 54 51 46 128 20
34 Jimenez, Ubaldo (SP-COL) $8,430 50 13.6 3.1 21 21 16 16 2 0 424 2.675 100 44 42 58 126 7
35 Dickey, R.A. (SP-NYM) $8,400 52 11.3 11.0 14 14 11 7 4 0 279 2.323 84 28 24 24 62 5
36 Kuroda, Hiroki (SP-LA) $8,310 53 9.6 12.3 20 20 13 8 9 0 367 3.531 124 58 48 33 99 9
37 Silva, Carlos (SP-CHC) $8,300 55 10.2 -1.9 19 19 13 10 4 0 323 3.762 109 47 45 22 76 10
38 Floyd, Gavin (SP-CHW) $8,290 56 9.2 13.0 21 21 13 6 8 0 391 3.660 128 59 53 37 107 7
39 Garza, Matt (SP-TB) $8,270 58 9.8 13.8 21 20 12 11 5 1 386 4.057 118 59 58 41 97 18
40 Wilson, C.J. (SP-TEX) $8,230 61 9.6 16.1 21 21 14 10 5 0 400 3.105 100 52 46 62 100 7
41 Lilly, Ted (SP-CHC) $8,200 63 8.7 13.7 18 18 12 3 8 0 351 3.692 104 53 48 29 89 19
42 Garcia, Jaime (SP-STL) $8,100 65 10.6 9.8 20 20 15 9 4 0 348 2.328 103 36 30 46 94 6
43 Zito, Barry (SP-SF) $8,100 66 9.4 11.9 21 21 15 8 6 0 410 3.490 121 54 53 52 98 11
44 Dempster, Ryan (SP-CHC) $8,070 68 10.7 7.9 21 21 14 8 7 0 422 3.711 126 65 58 54 134 19
45 Mazzaro, Vin (SP-OAK) $8,000 69 8.2 10.0 14 11 7 6 3 0 227 4.044 79 40 34 29 49 11
46 Santana, Johan (SP-NYM) $7,960 71 9.7 10.2 22 22 14 8 5 0 443 3.108 137 52 51 44 94 9
47 Hughes, Philip (SP-NYY) $7,940 72 11.3 8.1 18 18 9 12 3 0 334 4.042 105 51 50 32 96 15
48 Marcum, Shaun (SP-TOR) $7,830 74 11.0 8.6 19 19 11 9 4 0 354 3.356 115 48 44 28 97 12
49 Richard, Clayton (SP-SD) $7,830 75 9.6 11.4 21 21 13 8 5 0 396 3.477 129 53 51 50 107 9
50 Gonzalez, Gio (SP-OAK) $7,830 77 8.7 11.7 21 21 13 9 6 0 378 3.643 114 52 51 59 101 10